Cloud Services
Our Cloud services bring you modern, flexible cloud environments at the price you want. Host Networks offers both individual Virtual Servers (VS) and Cloud resource pools to design your own environments.
Contact our sales staff to discuss your requirements and find the best solution for you.
Why Choose Host Networks for your Cloud services:
- Lightning fast performance with our distributed storage tiers
- Hardware systems and data storage are proudly located in Australia
- Comprehensive web Control Panel featuring HTML5 based VS remote console access
- Intel Xeon based processors deliver bullet-proof performance
- more..
- Included VM template library featuring a broad range of Linux and Windows templates.
- Connected via Host Networks multi-homed network.
- Co-located in our own Brisbane Data Centre.
- 24/7 support with our helpdesk staff.
Vantage VPS
Base features:
- 1x CPU Core
- 1GB RAM
- 20GB SATA Storage
- 200GB Bandwidth
Service Options | Price |
---|
1 IP Address included | - |
Upgrade to a Windows VS from | $22.00 |
Extensive range of Linux templates ready for install | - |
Web access for VS console and management | - |
Cloud Options | Price |
---|
Automated and manual backup systems are available | - |
Web based HTML5 console | - |
On-demand Windows Licencing is available | - |
20 Gigabit Lightning High performance storage | - |
20 Gigabit Standard performance storage | - |
Velocity VPS
Base features:
- 2x CPU Cores
- 2GB RAM
- 20GB SSD Storage
- 200GB Bandwidth
Service Options | Price |
---|
1 IP Address included | - |
Upgrade to a Windows VS from | $22.00 |
Extensive range of Linux templates ready for install | - |
Web access for VS console and management | - |
Cloud Options | Price |
---|
Automated and manual backup systems are available | - |
Web based HTML5 console | - |
On-demand Windows Licencing is available | - |
20 Gigabit Lightning High performance storage | - |
20 Gigabit Standard performance storage | - |
Neon Cloud
Base features:
- 4x CPU Cores
- 4GB RAM
- 20GB SSD + 40GB SATA
- 300GB Bandwidth
Service Options | Price |
---|
Control your resources and allocate them as you need | - |
1 IP Address per Virtual Server included | - |
Cloud Options | Price |
---|
Automated and manual backup systems are available | - |
Web based HTML5 console | - |
On-demand Windows Licencing is available | - |
20 Gigabit Lightning High performance storage | - |
20 Gigabit Standard performance storage | - |
Argon Cloud
Base features:
- 6x CPU Cores
- 6GB RAM
- 30GB SSD + 60GB SATA
- 400GB Bandwidth
Service Options | Price |
---|
Control your resources and allocate them as you need | - |
1 IP Address per Virtual Server included | - |
Cloud Options | Price |
---|
Automated and manual backup systems are available | - |
Web based HTML5 console | - |
On-demand Windows Licencing is available | - |
20 Gigabit Lightning High performance storage | - |
20 Gigabit Standard performance storage | - |
Xenon Cloud
Base features:
- 8x CPU Cores
- 8GB RAM
- 40GB SSD + 80GB SATA
- 600GB Bandwidth
Service Options | Price |
---|
Control your resources and allocate them as you need | - |
1 IP Address per Virtual Server included | - |
Cloud Options | Price |
---|
Automated and manual backup systems are available | - |
Web based HTML5 console | - |
On-demand Windows Licencing is available | - |
20 Gigabit Lightning High performance storage | - |
20 Gigabit Standard performance storage | - |
Unlimited Cloud
Base features:
- 16x CPU Cores
- 16GB RAM
- 80GB SSD + 160GB SATA
- 1.2TB Bandwidth
Service Options | Price |
---|
Control your resources and allocate them as you need | - |
1 IP Address per Virtual Server included | - |
Cloud Options | Price |
---|
Automated and manual backup systems are available | - |
Web based HTML5 console | - |
On-demand Windows Licencing is available | - |
20 Gigabit Lightning High performance storage | - |
20 Gigabit Standard performance storage | - |